VPS Plans |
|||||
| Monthly Price /paid annually/ | $16.00 | $26.00 | $48.00 | ||
| Set-up Fee | FREE | FREE | FREE | ||
| Data Storage | 10 GB | 20 GB | 45 GB | ||
| Monthly Traffic | 300 GB | 600 GB | 1000 GB | ||
| Guaranteed RAM | 1024 MB | 1536 MB | 2048 MB | ||
| CPU Share | 0.8 GHz | 1.8 GHz | 3.6 GHz | ||
| Dedicated IP Address | 1 2 with CP |
1 2 with CP |
1 2 with CP |
||
| Hosted Domains |
Unlimited | Unlimited | Unlimited | ||
| Domain Registration » |
$10.00 /year
|
$10.00 /year | $10.00 /year | ||
![]() |
![]() |
![]() |
|||
| OS OPTIONS | |||||
| CentOS | |||||
| Debian | |||||
| Ubuntu | |||||
| ADMINISTRATION OPTIONS | |||||
| Virtuozzo Power Panel 4.0 | |||||
| Full Root Access | |||||
| SSH Access | |||||
| Hepsia Plan Manager | |||||
| VPS RESELLER TOOLS | |||||
| ClientExec Support & Billing | FREE | ||||
| Domain Reseller Account | |||||
| VPS GUARANTEES | |||||
| No Set-up Fees | |||||
| 1-hour VPS Setup | |||||
| 99.9% Network Uptime | |||||
| 24x7 Support for Installed Apps | |||||
| PRICING | |||||
| Set-up Fee | FREE | FREE | FREE | ||
| VAT @ 17,5% (EU only)*** | $0.00 |
$0.00 | $0.00 |
||
| TOTAL MONTHLY PRICE | $16.00 | $26.00 | $48.00 | ||
![]() |
![]() |
![]() |
|||
Optional Services |
|||||
| CONTROL PANEL SETUP | |||||
| Hepsia Control Panel + Unlimited Domains |
FREE | FREE | |||
| cPanel (for CentOS only) | $10.00/ mo | $10.00/ mo | |||
| DirectAdmin (for CentOS only) | FREE | FREE | |||
| EXTRA DEDICATED IPs | |||||
| 1 Extra IP | $2.00/ mo | $2.00/ mo | $2.00/ mo | ||
| 2 Extra IPs | $4.00/ mo | $4.00/ mo | $4.00/ mo | ||
| 3 Extra IPs | $6.00/ mo | $6.00/ mo | $6.00/ mo | ||
| EXTRA RAM | |||||
| + 128 MB | $11.00/ mo | $11.00/ mo | $11.00/ mo | ||
| + 256 MB | $22.00/ mo | $22.00/ mo | $22.00/ mo | ||
| + 384 MB | $33.00/ mo | $33.00/ mo | $33.00/ mo | ||
| + 512 MB | $44.00/ mo | $44.00/ mo | $44.00/ mo | ||
| WEEKLY BACKUP | $6.00/ mo | $6.00/ mo | $6.00/ mo | ||
| MANAGED SERVICES PACK | $16.00/ mo | $16.00/ mo | $16.00/ mo | ||
| Weekly Backup | |||||
| Weekly OS Update | |||||
| Monitoring & Rebooting | |||||
| Installation & Troubleshooting (30 mins) |
|||||
| INSTALLATION & TROUBLESHOOTING |
$62.00/ h | $62.00/ h | $62.00/ h | ||
| VAT @ 17,5% (EU only)*** | $0.00 | $0.00 | $0.00 | ||
| MONTHLY PRICE | $16.00 | $26.00 | $48.00 | ||
![]() |
![]() |
![]() |
|||
|
|||
![]()
|











