Dedicated Servers |
|||||
| Monthly Price /paid annually/ | $130.00 | $200.00 | $350.00 | ||
| Set-up Fee | FREE | FREE | FREE | ||
| Disk Space /HDDs | 2x250 GB SATA2 Hard Drives | 2x500 GB SATA2 Hard Drives | 4x500 GB SATA2 Hard Drives | ||
| Monthly Traffic | 10000 GB | 11000 GB | 12000 GB | ||
| CPU | Intel Atom D525 1.8 GHz (2 cores) |
AMD Opteron 4170 HE 2.1 GHz (6 cores) |
2x AMD Opteron 4170 HE 2.1 GHz (12 cores) |
||
| RAM | 4 GB DDR3 | 8 GB DDR3 | 16 GB DDR3 | ||
| Network | Gbit Network Cards |
Gbit Network Cards |
Gbit Network Cards |
||
| Dedicated IP Address | 3 | 3 | 3 | ||
| Hosted Domains |
Unlimited | Unlimited | Unlimited | ||
| Domain Registration » | $10.00/yr | $10.00/yr | $10.00/yr | ||
![]() |
![]() |
![]() |
|||
| OS OPTIONS | |||||
| CentOS | |||||
| Debian | |||||
| Ubuntu | |||||
| ADMINISTRATION OPTIONS | |||||
| Full Root Access | |||||
| SSH Access | |||||
| Hepsia Plan Manager |
|||||
| RESELLER TOOLS | |||||
| ClientExec Support & Billing | |||||
| Domain Reseller Account | |||||
| SERVER GUARANTEES | |||||
| No Set-up Fees | |||||
| Quick Server Setup | |||||
| 99.9% Network Uptime | |||||
| PRICING | |||||
| Set-up Fee | FREE | FREE | FREE | ||
| VAT @ 17,5% (EU only)*** | $0.00 |
$0.00 | $0.00 |
||
| TOTAL MONTHLY PRICE | $130.00 | $200.00 | $350.00 | ||
![]() |
![]() |
![]() |
|||
Optional Services |
|||||
| CONTROL PANEL SETUP | |||||
| Hepsia Control Panel + Unlimited Domains |
$0.00/ mo | $0.00/ mo | $0.00/ mo | ||
| cPanel + Unlimited Domains (for CentOS only) |
$35.00/ mo | $35.00/ mo | $35.00/ mo | ||
| DirectAdmin + Unlimited Domains (for CentOS only) |
$0.00/ mo | $0.00/ mo | $0.00/ mo | ||
| EXTRA DEDICATED IPs | |||||
| 3 Extra IPs | $5.00/ mo | $5.00/ mo | $5.00/ mo | ||
| 6 Extra IPs | $10.00/ mo | $10.00/ mo | $10.00/ mo | ||
| 9 Extra IPs | $15.00/ mo | $15.00/ mo | $15.00/ mo | ||
| BACKUP SPACE (50 GB) | $26.00/ mo | $26.00/ mo | $26.00/ mo | ||
| MANAGED SERVICES PACK | $32.00/ mo | $32.00/ mo | $32.00/ mo | ||
| Backup Space (50 GB) | |||||
| Weekly OS Update | |||||
| Monitoring & Rebooting | |||||
| Installation & Troubleshooting (30 mins) | |||||
| INSTALLATION & TROUBLESHOOTING |
$62.00/ h | $62.00/ h | $62.00/ h | ||
| VAT @ 17,5% (EU only)*** | $0.00/ mo | $0.00/ mo | $0.00/ mo | ||
| MONTHLY PRICE | $130.00 | $200.00 | $350.00 | ||
![]() |
![]() |
![]() |
|||
|
|||
![]()
|











